Server : Apache
System : Linux vps-1289444.devslamantis.cl 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : vspt ( 1013)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       
  0:        101          0          0          0   IO-APIC-edge      timer
  1:         10          0          0          0   IO-APIC-edge      i8042
  6:          3          0          0          0   IO-APIC-edge      floppy
  8:          0          0          0          0   IO-APIC-edge      rtc0
  9:          0          0          0          0   IO-APIC-fasteoi   acpi
 10:          1          0          0      59497   IO-APIC-fasteoi   virtio4
 11:         86          1          0          0   IO-APIC-fasteoi   uhci_hcd:usb1, virtio5
 12:         15          0          0          0   IO-APIC-edge      i8042
 14:          0          0          0          0   IO-APIC-edge      ata_piix
 15:          0          0          0          0   IO-APIC-edge      ata_piix
 24:          0          0          0          0   PCI-MSI-edge      virtio3-config
 25:         26          0          0          0   PCI-MSI-edge      virtio3-virtqueues
 26:          0          0          0          0   PCI-MSI-edge      virtio2-config
 27:          0          0          0          0   PCI-MSI-edge      virtio2-control
 28:          0          0          0          0   PCI-MSI-edge      virtio2-event
 29:      61121      10916     243231  225747465   PCI-MSI-edge      virtio2-request
 30:          0          0          0          0   PCI-MSI-edge      virtio1-config
 31:   19651640          2     162167      79796   PCI-MSI-edge      virtio1-input.0
 32:         57          1        127        117   PCI-MSI-edge      virtio1-output.0
 33:         89  545018492          0          0   PCI-MSI-edge      virtio1-input.1
 34:         62          3        111        126   PCI-MSI-edge      virtio1-output.1
 35:     161246          0   19096064      98754   PCI-MSI-edge      virtio1-input.2
 36:         89          0         92        116   PCI-MSI-edge      virtio1-output.2
 37:    1566202        309    2698705   10271094   PCI-MSI-edge      virtio1-input.3
 38:         54          1         78         77   PCI-MSI-edge      virtio1-output.3
 39:          0          0          0          0   PCI-MSI-edge      virtio0-config
 40:    1760892       1987    2076068    3521199   PCI-MSI-edge      virtio0-control
 41:          0          0          0          0   PCI-MSI-edge      virtio0-cursor
NMI:          0          0          0          0   Non-maskable interrupts
LOC:  439094918  629158587  427566284  431636470   Local timer interrupts
SPU:          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0   Performance monitoring interrupts
IWI:     121100     963450     148495     102349   IRQ work interrupts
RTR:          0          0          0          0   APIC ICR read retries
RES:  100182401   93773495   96820381   86160074   Rescheduling interrupts
CAL:   38941020   38575761   39429652     159343   Function call interrupts
TLB:    1598920    1516691    1576659    1547841   TLB shootdowns
TRM:          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0   Machine check exceptions
MCP:       1984       1984       1984       1984   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0   Posted-interrupt wakeup event

F1le Man4ger