Server : Apache
System : Linux vps-1289444.devslamantis.cl 3.10.0-1160.139.1.el7.tuxcare.els2.x86_64 #1 SMP Mon Nov 3 13:30:41 UTC 2025 x86_64
User : vspt ( 1013)
PHP Version : 7.4.33
Disable Function : NONE
Directory :  /home/vspt/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]


Current File : /home/vspt/tmp/awstats/ssl/awstats062026.casavalle.vsptdigital.cl.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/vspt/tmp/awstats/ssl/awstats.casavalle.vsptdigital.cl.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2092                
POS_TIME 2776                
POS_VISITOR 23953               
POS_DAY 103694              
POS_DOMAIN 3857                
POS_LOGIN 5494                
POS_ROBOT 5649                
POS_WORMS 6577                
POS_EMAILSENDER 6708                
POS_EMAILRECEIVER 6851                
POS_SESSION 104633              
POS_FILESIZE 113278              
POS_REQUESTTIME 113433              
POS_SIDER 104851              
POS_FILETYPES 6986                
POS_DOWNLOADS 7282                
POS_OS 7628                
POS_BROWSER 8140                
POS_SCREENSIZE 11624               
POS_UNKNOWNREFERER 11698               
POS_UNKNOWNREFERERBROWSER 12668               
POS_ORIGIN 13336               
POS_SEREFERRALS 13490               
POS_PAGEREFS 13706               
POS_SEARCHWORDS 14072               
POS_KEYWORDS 14236               
POS_MISC 2439                
POS_ERRORS 14307               
POS_CLUSTER 5350                
POS_SIDER_404 14508               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260701000018 995 230112 11345808345050
FirstTime 20260601004128
LastTime 20260630235542
LastUpdate 20260701081650 995 0 994 0 0
TotalVisits 7852                
TotalUnique 1968                
MonthHostsKnown 0                   
MonthHostsUnknown 2020                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 23 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 824 861 11187802 1053 1097 19040299
1 679 680 8088158 955 1001 21547495
2 669 708 19191814 471 515 22379893
3 1271 1477 20962490 329 345 24123917
4 671 862 18139996 11948 12027 324883558
5 746 750 8274064 28958 28975 590211927
6 1596 1600 11804139 17920 17932 276903596
7 1832 1868 9267233 12316 12342 68045135
8 751 761 8371197 8240 8257 140210624
9 960 979 12096143 9302 9319 210738325
10 1086 1106 11025259 11199 11214 180506917
11 1038 1044 11025583 2374 2389 106054072
12 1086 1121 10837248 7661 7679 236934068
13 2393 2427 27153887 2013 2030 80375288
14 772 779 8787664 2897 2912 137371905
15 781 783 8963623 2425 2442 88683717
16 1523 1535 15726564 2098 2130 81345491
17 987 1004 20460450 1539 1555 79448786
18 2404 2448 32366837 2004 2020 65879988
19 1089 1092 13308170 1226 1241 24785501
20 801 817 12488633 1129 1147 18157956
21 819 831 13418561 1028 1042 20759037
22 746 792 10866962 998 1015 20971791
23 842 862 10484861 1013 1028 22235137
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 88
us 12147 12411 126852466
nl 1746 1747 18003143
in 1455 1455 15800984
au 1389 1389 14198201
bg 1155 1173 13275465
gb 1130 1141 16415620
ir 990 994 10980563
de 798 803 10016379
vn 617 620 8213769
ru 559 609 12047135
ro 498 498 1605294
jp 405 405 4872688
es 343 343 3248359
ca 264 576 20547649
kr 256 256 2749596
ua 229 229 2996867
pt 227 227 1421140
tr 194 194 1979796
fr 170 170 1732485
th 165 169 5670905
cn 115 166 5790283
ie 111 111 1115000
it 110 122 3632843
id 90 90 3749993
eu 73 74 921564
zz 19 23 1037676
py 28 28 215257
mk 26 26 195071
mn 14 14 73518
uy 2 2 135288
ph 4 4 186639
ma 26 26 262267
md 1 1 414
ch 17 17 172002
ao 17 17 598221
hk 58 58 935493
hn 5 6 184507
rs 1 1 46864
nz 3 3 20225
br 16 16 205654
mt 2 2 20223
ge 4 4 40506
is 16 16 123118
co 6 6 72265
iq 3 3 140316
no 26 26 263166
cz 34 34 345604
az 2 2 20223
np 17 17 142985
sc 26 41 1437023
by 4 4 40506
cl 33 33 378054
bo 1 1 9893
pl 32 32 601003
cr 13 13 131291
lv 4 4 114383
ar 10 45 1549523
al 1 1 86
dk 37 37 1403705
tw 24 24 653944
sg 4 4 184300
et 2 2 20252
kz 3 3 138225
lt 19 19 249864
ee 1 1 47319
at 16 16 234588
fi 7 7 60790
cd 20 20 201975
vg 2 2 135288
lk 2 2 20223
mx 28 28 349288
my 2 4 164522
pk 46 46 426361
se 60 60 607010
hu 67 86 1358973
eg 5 5 189065
be 73 82 3371631
gr 66 66 893204
mu 4 4 112453
sa 2 2 92150
za 24 24 249987
bd 53 53 3795160
hr 2 2 93466
il 38 38 1031702
ba 5 5 86730
ne 40 40 384770
ve 2 2 93962
sk 5 5 87926
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
GPTBot/ 64470 1258188680 20260630070147 0
bot[\s_+:,\.\;\/\\-] 25355 1563685458 20260630233704 260
no_user_agent 79 2322899 20260630145441 0
Googlebot/ 54 1613950 20260626002224 2
robot 42 80388 20260630045059 42
crawl 33 6846201 20260629195521 0
Amazonbot/ 27 1857110 20260629193253 0
Go\-http\-client/ 16 608879 20260623183852 0
facebookexternalhit/ 13 156342 20260630154926 11
unknown 10 19140 20260630075900 10
curl 9 32356 20260606232053 0
scrapy 8 166664 20260629115610 0
trendiction 7 189019 20260628191251 4
Googlebot\-Image/ 4 16416 20260626002230 0
Wget/ 3 10725 20260606232006 0
checker 3 202932 20260601115313 0
survey 2 135288 20260612100016 0
scanner 2 77642 20260610083730 0
Barkrowler 2 47989 20260630220438 1
SemrushBot/ 2 3828 20260627042956 2
MJ12bot/ 1 1914 20260625180519 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
pdf 3 275313 0 0
gif 4 37788 0 0
php 24334 201470188 0 0
svg 2 3042 0 0
txt 5 53905 0 0
png 158 14459814 0 0
xml 29 13203 0 0
Unknown 100 98684 0 0
html 1901 90938389 0 0
css 286 11288286 0 0
woff2 2 196616 0 0
js 363 15441056 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 6
/wp-content/uploads/2022/06/Ofertas-Tienda-Casa-Valle-Marzo-1.pdf 4 0 367084
//wp-includes/ID3/license.txt 2 0 2792
/wp-content/plugins/contact-form-7/readme.txt 1 0 4202
/wp-content/plugins/elementor/readme.txt 1 0 31515
/wp-content/plugins/popup-maker/readme.txt 1 0 15396
/robots.txt 0 11 21054
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
win8 71 71
unix 562 561
win7 209 207
ios_iphone 36 35
android12 2 2
macosx9 1 1
win11 853 853
android13 5 5
Unknown 1176 1086
macosx8 3 0
winxp 8 8
winlong 4 4
macosx15 2933 2857
macosx10 13 13
macosx14 3 3
macosx 1189 1189
linuxubuntu 1534 1531
win10 13591 12994
androidmarshmallow 23 1
macosx12 29 29
android 38 38
macosx13 16 16
win8.1 175 175
linux 3988 3970
os/2 8 0
ios_ipad 13 13
androidnougat 3 3
macos11 686 686
macosx11 6 6
macos12 9 9
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 168
opera50.0.2762.58 1 1
chrome96.0.4664.45 2 2
msie11 1 1
safari14.1 7 7
safari10.1 8 8
firefox125.0 2 2
firefox133.0 1676 1676
firefox120.0.1 28 28
chrome132.0.0.0 13 13
chrome67.0.3396.79 16 16
firefox119.0 201 201
safari18.4 2 0
firefox91.0 7 7
chrome119.0.6045.159 16 16
firefox150.0 3 0
chrome121.0.0.0 610 610
firefox135.0 1 1
safari11.0.3 1 1
msie11.0 103 103
chrome133.0.0.0 8305 8305
chrome55.0.838.0 3 0
safari13.0.3 8 8
chrome65.0.3325.146 11 11
chrome113.0.0.0 8 2
chrome67.0.3396.62 2 2
chrome93.0.4577.63 23 23
edge119 5 5
firefox128.0 18 17
chrome80.0.3987.132 2 2
chrome118.0.5993.88 12 12
netscape5.0 89 87
chrome119.0.0.0 314 313
chrome65.0.3325.162 20 20
firefox60.0 8 8
chrome145.0.0.0 157 149
chrome148.0.7778.96 23 1
firefox138.0 1 1
safari15.1 7 0
safari18.3 563 562
chrome139.0.0.0 26 25
chrome147.0.0.0 21 13
chrome107.0.0.0 49 9
chrome35.0.1916.153 2 2
chrome125.0.0.0 14 13
msie9.0 10 10
mozilla 152 74
firefox61.0 2 2
safari14.1.1 15 15
edge120 1 1
chrome120.0.6099.130 24 24
msie8.0 1 1
chrome78.0.3904.108 2769 2769
chrome120.0.6099.109 1 1
safari12.0 3 3
firefox144.0 27 27
chrome121.0 1 1
safari10.0 1 1
firefox148.0 93 90
safari17.2 118 118
firefox143.0 68 68
chrome92.0.4515.131 17 17
msie7.0 111 111
safari15.0 18 18
chrome120.0.0.0 4677 4670
chrome65.0.3298.3 4 4
opera127.0.0.0 24 22
chrome148.0.0.0 52 3
opera128.0.0.0 5 5
safari10.1.2 2 2
safari14.1.2 11 11
firefox132.0 34 34
safari26.1 20 20
chrome140.0.0.0 4 4
firefox122.0 22 22
safari26.0.1 19 19
edge16 20 20
chrome114.0.0.0 65 46
edge17 4 4
safari18.3.1 4 4
safari11.0.1 4 4
firefox102.0 2 2
chrome103.0.0.0 115 115
chrome143.0.0.0 180 178
firefox93.0 17 17
chrome66.0.3359.181 16 16
chrome123.0.0.0 303 303
safari14.0.3 23 23
firefox115.0 8 8
safari10.0.3 1 1
chrome131.0.0.0 640 640
chrome122.0.0.0 320 320
chrome117.0.5938.132 20 20
chrome67.0.3396.87 10 10
safari17.0 176 176
firefox92.0 7 7
chrome34.0.1802.0 2 2
safari26.3 16 16
safari16.6 105 105
chrome142.0.0.0 43 40
msie10.0 8 8
chrome126.0.6478.55 2 2
chrome32.0.7705.763 1 1
Unknown 1031 983
chrome129.0.0.0 48 48
chrome126.0.0.0 5 5
chrome135.0.0.0 1 1
firefox114.0 21 21
chrome90.0.4430.85 6 6
firefox147.0 55 54
firefox89.0.2 4 4
chrome91.0.4472.124 46 46
chrome149.0.0.0 352 18
firefox146.0 30 30
chrome146.0.0.0 73 67
safari26.4 19 19
chrome115.0.0.0 13 13
chrome137.0.0.0 21 19
firefox118.0 175 175
opera89.0.4447.51 12 12
safari11.0.2 3 3
opera52.0.2871.99 5 5
chrome66.0.3359.170 6 6
chrome99.0.4844.51 14 14
chrome121.0.6167.85 16 16
edge44 3 3
chrome65.0.3325.181 21 21
chrome90.0.4430.212 29 29
chrome85.0.4183.83 1 1
firefox120.0 186 186
chrome89.0.4389.114 1 1
chrome32.0.1667.0 1 1
opera53.0.2907.99 4 4
opera53.0.2907.68 4 4
firefox119.0.1 31 31
chrome60.0.3112.107 3 3
chrome114.0.5735.199 153 8
firefox125.1 2 2
safari11.0 1 1
firefox136.0 17 16
chrome66.0.3359.139 11 11
firefox90.0.1 5 5
firefox140.0 27 26
opera52.0.2871.64 6 6
chrome94.0.4606.71 20 20
firefox118.0.2 21 21
safari17.1 119 119
safari18.1 34 34
chrome84.0.4147.105 1 1
chrome114.0.5735.110 5 1
chrome60.0.3112.113 3 2
safari26.3.1 13 12
chrome95.0.4638.69 919 917
firefox121.0 191 191
chrome124.0.0.0 4 4
chrome66.0.3359.117 5 5
chrome144.0.0.0 70 68
chrome104.0.0.0 1 1
chrome118.0.0.0 292 292
safari18.6 9 8
chrome133.0.6943.141 18 18
safari11.1.2 1 1
chrome110.0.0.0 2 2
chrome122.0.6261.57 25 25
chrome138.0.0.0 1 1
firefox149.0 45 44
edge15 10 10
safari26.2 15 13
chrome130.0.0.0 94 94
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
python-requests/2.32.5 20260606034249
RootEvidence/1.0 20260627040003
python-requests/2.33.1 20260628105006
Mozilla/5.0 20260615004250
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260629223721
Mozilla/5.0_(l9scan/2.0.5373e2335313e2034323e2236313;__https://leakix.net) 20260630140452
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20260611214950
WordPress/6.9.4;_https://admin.blush-sd.com/wp 20260629141044
Python/3.12_aiohttp/3.12.15 20260627175415
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260624201154
python-requests/2.32.4 20260624083623
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260628112147
WordPress/7.0;_https://casavalle.vsptdigital.cl 20260630230614
python-requests/2.34.2 20260609022506
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.32.4 20260624083623
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260628112147
Python/3.12_aiohttp/3.12.15 20260627175415
WordPress/6.9.4;_https://admin.blush-sd.com/wp 20260629141044
python-requests/2.34.2 20260609022506
WordPress/7.0;_https://casavalle.vsptdigital.cl 20260630230614
python-requests/2.32.5 20260606034249
NetworkingExtension/8624.2.5.10.4_Network/5812.122.1_iOS/26.5 20260608124933
RootEvidence/1.0 20260627040003
python-requests/2.33.1 20260628105006
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 14272 14429
From1 22 22
From2 376 376
From3 19 19
From4 11677 12341
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 3 3
www_google_com 13 13
google_com 354 354
duckduckgo 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://wordpress.org 5 5
https://www.openmultipleurl.com 4 4
https://t.co 3 3
https://www.facebook.com 3 3
https://casada-yaroslavl.ru//blog//wp-login.php 2 2
https://redsquirrelcafe.com 1 1
http://127.0.0.1:5000 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
wordpress 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
wordpress 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
400 41 529
500 131 327506
403 2 5154
302 1780 0
401 758 68505
404 601 24917226
421 10 3220
301 38158 0
405 5 210
409 3 8253
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 247
/wp-admin/theme-editor.php 25 -
/secrets/gcp-key.json 1 -
/wp-content/plugins/all-in-one-wp-migration/loader-compiler-alpha.php 1 -
/wp-content/plugins/all-in-one-wp-migration/loader-cron-constructor-view.php 2 https://www.openmultipleurl.com/
/.openclaw/openclaw.json 1 -
/wp-content/plugins/advanced-cf7-db/advanced-cf7-db.php 2 -
/wp-includes/build/routes-meta.php 1 -
/2026/01/30/-cu%C3%A1l-es-el-mejor-casino-online-en-argentina/ 6 https://casavalle.vsptdigital.cl/
/wp-json/batch/v1/v1/users 1 -
/firebase.json 1 -
/console/ 5 -
/config/gcp-credentials.json 1 -
/.git/HEAD 4 -
/wp-config.php 1 -
/wp-content/debug.log 1 -
/.env.save 1 -
/wp-admin/options-discussion-json.php 1 -
/s/5373e2335313e2034323e2236313/_/ 5 -
/config.json 7 -
/public/.env 1 -
/sa-private-key.json 1 -
/wp-admin/includes/ms-alpha-alpha.php 1 -
/wp-admin/includes/template-url.php 2 https://www.openmultipleurl.com/
/wp-content/plugins/*\",\"/readme.txt 1 -
/wp-content/plugins/all-in-one-wp-migration/constants-all-table.php 1 -
/api/client_secret.json 1 -
/wp-content/plugins/wp-google-map-gold/readme.txt 1 -
/client_secret.json 1 -
/login.action 5 -
/wp-content/plugins/updraftplus/readme.txt 1 -
/debug/default/view 5 -
/wp-admin/install.php 3 -
/wp-admin/custom-background-other.php 1 -
/.env.old 1 -
/google_key.json 1 -
/wp-json/wp/v2/pages/%22https:/casavalle.vsptdigital.cl/wp-content/uploads/2024/05/logo.png/%22 1 -
/wp-json/contact-form-7/v1/users 1 -
/firebase-adminsdk.json 1 -
/wp-json/pum/v1/users 1 -
/service_account.json 1 -
/wp-includes/abilities-api/class-wp-ability-exception.php 1 -
/telescope/requests 5 -
/google_credentials.json 1 -
/wp-json/buddypress/v1/members 2 -
/serviceAccountKey.json 1 -
/config/credentials.json 1 -
/plugins/content/apismtp/apismtp.php.suspected 1 -
/wp-json/rankmath/v1/getHead 3 -
/@vite/env 5 -
/.kube/config 1 -
/wp-content/plugins/contact-form-7/load-encryption-sql-constructor.php 1 -
/.env.production.swp 1 -
/wp-json/gravitysmtp/v1/settings 2 -
/wp-admin/site-health-alpha-index-view.php 1 -
/backend/.env 1 -
/.env.swp 1 -
/wp-content/themes/twentytwenty/index-add-function-database-query-library.php 1 -
/gcp-credentials.json 1 -
/wp-plain.php 1 www.google.com
/wp-content/themes/twentytwenty/index-path-core.php 1 -
/wp-config.php.old 1 -
/.yarnrc 1 -
/wp-content/plugins/advanced-cf7-db/advanced-cf7-db-dns-event-constructor-loop-get-integer.php 1 -
/.env.local~ 1 -
/.docker/config.json 1 -
/apple-touch-icon.png 2 -
/wp-json/wpml/tm/v1/languages 1 -
/googlef6b9c62b49eba76b.html 1 -
/wp-json/wc/v1/customers 2 -
/.DS_Store 5 -
/about 5 -
/.git/config 17 -
/.openclaw/agents/main/agent/models.json 1 -
/.env.backup 1 -
/.env.copy 1 -
/wp-includes/class-pop3-pointer-exception.php 1 -
/wp-content/themes/hello-elementor/functions-object-other-less.php 1 -
/wp-json/wp/v2/pages/%22https:/casavalle.vsptdigital.cl/wp-content/uploads/2024/05/HojaSuperior1.png/%22 1 -
/sdk.js 1 -
/trace.axd 5 -
/.env.production.old 1 -
/wp-json/elementor-pro/v1/users 1 -
/.env.local.copy 1 -
/wp-json/ultimate-member/v1/users 3 -
/.env.production.backup 1 -
/wp-includes/abilities-api/class-wp-abilities-registry-git.php 2 https://www.openmultipleurl.com/
/actuator/env 5 -
/google-application-credentials.json 1 -
/.cursor/mcp.json 1 -
/wp-json/wp-site-health/v1/users 1 -
/api/gql 10 -
/.env.production.save 1 -
/wp-content/themes/seotheme/db.php 1 www.google.com
/gcp-service-account.json 1 -
/wp-json/pum/v1/members 1 -
/wp-json/mepr/v1/members 1 -
/.gcp/credentials.json 1 -
/secrets.json 1 -
/wp-content/themes/twentytwenty/index-add-encryption-schema.php 1 -
/wp-json/elementor-pro/v1/v1/users 1 -
/wp-login.php%7cwp_table%7ctwz%7dw@nci 4 -
/.git/refs/heads/main 1 -
/.env.test 1 -
/.aws/credentials 1 -
/wp-json/ldlms/v2/users 2 -
/xmlrpc 1 -
/wp-json/elementor/v1/members 1 -
/server-status 5 -
/.env.production.bak 1 -
/.anthropic/config.json 1 -
/wp-config.php.bak 1 -
/.env.local.save 1 -
/wp-content/plugins/the-events-calendar/readme.txt 2 -
/application_default_credentials.json 1 -
/firebase-service-account.json 1 -
/wp-config.php~ 1 -
/.env~ 1 -
/.env.production 3 -
/2026/01/30/-qu%C3%A9-casino-te-da-bono-de-bienvenida-sin-dep%C3%B3sito/ 8 https://casavalle.vsptdigital.cl/
/public/_ignition/execute-solution 1 -
/gcp.json 1 -
/service-account-key.json 1 -
/api/.env 1 -
/wp-content/plugins/advanced-custom-fields/index-reference-boolean.php 2 https://www.openmultipleurl.com/
/app/credentials.json 1 -
/apple-touch-icon-precomposed.png 2 -
/wp-json/um/v1/users 2 -
/info.php 5 -
/2026/05/14/wie-spielt-man-im-jahr-2026-in-den-spielbanken-um-echtgeld/& 2 -
/.env.local.bak 1 -
/.git/logs/HEAD 1 -
/2026/01/30/-c%C3%B3mo-se-juega-el-juego-de-blackjack/ 3 https://casavalle.vsptdigital.cl/
/googlec160cf93626baf09.html 1 -
/wp-json/wp-abilities/v1/members 1 -
/wp-json/elementor-pro/v1/members 1 -
/wp-json/wp-site-health/v1/v1/users 1 -
/.openai/config.json 1 -
/wp-admin/theme-install.php 15 -
/wp-includes/class-wp-token-map-stream.php 1 -
/wp-content/plugins/fix/up.php 1 -
/wp-includes/theme-compat/footer-condition-dns.php 1 -
/src/.env 1 -
/.env 12 -
/server 5 -
/wp-content/plugins/contact-form-7-pro/wp-contact-form-7-queue-info-interface-statement.php 2 https://www.openmultipleurl.com/
/wp-json/elementor/v1/v1/users 1 -
/wp-content/themes/hello-elementor/functions-long.php 2 https://www.openmultipleurl.com/
/2026/01/30/-cu%C3%A1les-son-las-probabilidades-de-ganar-en-la-ruleta/ 6 https://casavalle.vsptdigital.cl/
/app/.env 1 -
/wp-json/contact-form-7/v1/members 1 -
/livewire/preview-file/123 3 -
/firebase-credentials.json 1 -
/wp-json/wp-abilities/v1/users 1 -
/.config/gcloud/application_default_credentials.json 1 -
/gcp-key.json 1 -
/.env.staging 1 -
/api 10 -
/graphql/api 10 -
/.env.production.copy 1 -
/.git/FETCH_HEAD 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/.env.local.swp 1 -
/wp-content/themes/hello-elementor/index-schema-queue-json-double.php 1 -
/google-credentials.json 1 -
/wp-includes/class-wp-block-parser-sql.php 1 -
/config/gcp.json 1 -
/wp-content/plugins/apikey/apikey.php 1 -
/author-sitemap.xml 15 -
/2026/01/30/-qu%C3%A9-casino-te-da-bono-sin-dep%C3%B3sito/ 3 https://casavalle.vsptdigital.cl/
/.env.production.orig 1 -
/wp-content/plugins/advanced-custom-fields/index-cookie-library.php 1 -
/web/.env 1 -
/sitemap_index.xml 4 -
/.env.local 1 -
/feed/json/ 2 -
/laravel/.env 1 -
/.vscode/sftp.json 5 -
/wp-json/batch/v1/users 1 -
/wp-json/wp-site-health/v1/members 1 -
/service-account.json 1 -
/wp-content/themes/twentytwenty/singular-interface-core.php 1 -
/wp-json/batch/v1/members 1 -
/google-services.json 1 -
/wp-config.php.save 1 -
/secrets/service-account.json 1 -
/.env.bak 1 -
/wp-login.php%7Cwp_table%7CTwZ 4 -
/config/service-account.json 1 -
/wp-admin/network/themes-ajax-cookie.php 2 https://www.openmultipleurl.com/
/wp-json/gravitysmtp/v1/config 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-json/wp/v2/pages/%22https:/casavalle.vsptdigital.cl/wp-content/uploads/2024/05/Nubes-1024x539.png/%22 1 -
/_ignition/execute-solution 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 4 -
/wp-includes/blocks/cover-float.php 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 5 -
/wp-json/wp/v2/users/9 1 -
/___proxy_subdomain_whm/login 5 -
/wp-admin/includes/class-wp-privacy-data-removal-requests-list-table-http.php 2 https://www.openmultipleurl.com/
/___proxy_subdomain_cpanel 5 -
/wp-content/plugins/all-in-one-wp-migration/deprecated-url-decryption-more.php 1 -
/server/.env 1 -
/wp-json/buddyboss/v1/members 2 -
/wp-content/themes/hello-elementor/functions-path-info-ajax-request-edit.php 2 https://www.openmultipleurl.com/
/.env.local.backup 1 -
/wp-json/rankmath/v1/updateMeta 1 -
/.env.production~ 1 -
/v2/_catalog 5 -
/wp-content/themes/twentytwentyfive/functions-less-trigger-module-path.php 1 -
/wp-json/learnpress/v1/users 1 -
/gcloud-service-key.json 1 -
/.env.orig 1 -
/wp-json/pum/v1/v1/users 1 -
/wp-admin/includes/options-restful.php 1 -
/wp-content/themes/twentytwenty/index-add-encryption-event-soap.php 2 https://www.openmultipleurl.com/
/.wp-config.php.swp 1 -
/wp-includes/class-wp-block-parser-block-get.php 1 -
/api/graphql 19 -
/wp-json/tutor/v1/students 1 -
/client_secrets.json 1 -
/wp-includes/IXR/class-IXR-error-list.php 2 https://www.openmultipleurl.com/
/.env.local.orig 1 -
/.npmrc 1 -
/wp-content/themes/hello-elementor/header-edit.php 1 -
/sa-key.json 1 -
/gcp_key.json 1 -
/wp-login.php%7Cwp_table%7CTwZ%7Dw@NcI 8 -
/vendor/laravel-filemanager/js/script.js 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-json/wp/v2/users/10 3 -
/wp-json/webmention/1.0 3 -
/credentials.json 1 -
/.well-known/security.txt 5 -
/wp-admin/edit-tag-form-call-condition-security.php 1 -
/wp-admin/plugin-install.php 45 -
/wp-json/ldlms/v1/users 1 -
/key.json 1 -
/wp-json/wp-block-editor/v1/members 1 -
/.env.local.old 1 -
/ 3 -
/wp-json/jwt-auth/v1/token 1 -
/wp-content/themes/twentytwenty/404-alpha-library-firewall.php 1 -
/keyfile.json 1 -
/google-service-account.json 1 -
/plugins/content/apismtp/apismtp.php 1 -
/.env.development 1 -
/graphql 22 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 2020
45.94.31.119 1908 1908 858710 20260601071902
139.59.96.121 1264 1264 13028342 20260624185443
188.166.191.74 982 982 11256392 20260625002525
78.142.18.172 843 844 8172902 20260630224302
162.240.153.75 780 780 1082304 20260630230614
167.71.223.49 766 766 8089096 20260625194918
188.166.225.40 640 640 3433241 20260607133319
136.116.175.86 574 575 240567 20260610034826
62.60.130.230 564 565 2690064 20260606034649
152.42.170.139 381 381 4023065 20260623140106
104.238.222.26 343 343 4219679 20260628105006
162.254.36.150 317 317 3037880 20260625171639
103.127.30.137 283 283 2486703 20260630224928
213.171.208.62 249 249 2336857 20260630131935
